<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unCubeme &#187; Internet</title>
	<atom:link href="http://www.uncubeme.com/category/electronic-devices-news-reviews-rumors-etc/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncubeme.com</link>
	<description>Helping you waste time at work.</description>
	<lastBuildDate>Wed, 21 Apr 2010 22:48:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Firefox 3 sets the Guiness World Download Record.</title>
		<link>http://www.uncubeme.com/2008/08/20/firefox-3-sets-the-guiness-world-download-record/</link>
		<comments>http://www.uncubeme.com/2008/08/20/firefox-3-sets-the-guiness-world-download-record/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 01:11:00 +0000</pubDate>
		<dc:creator>Mitchell</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.uncubeme.com/2008/08/20/firefox-3-sets-the-guiness-world-download-record/</guid>
		<description><![CDATA[A while back, mozilla the firefox web browser organization set out to make Firefox 3 be the most downloaded software. Well on June 17th they beat the record. According to their official blog 8,002,530 people downloaded their software. Congratulations to them beating the record! Well if you haven&#8217;t downloaded firefox 3, don&#8217;t worry about being [...]]]></description>
		<wfw:commentRss>http://www.uncubeme.com/2008/08/20/firefox-3-sets-the-guiness-world-download-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Facebook = MySpace</title>
		<link>http://www.uncubeme.com/2007/11/05/the-new-facebook-myspace/</link>
		<comments>http://www.uncubeme.com/2007/11/05/the-new-facebook-myspace/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 01:43:05 +0000</pubDate>
		<dc:creator>Mitchell</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.uncubeme.com/2007/11/05/the-new-facebook-myspace/</guid>
		<description><![CDATA[
Hey everyone, it has been a long time that anyone has written an article. I have been extremely busy with work and school, but just finished a project and now I need to give some attention to the website. Well this article isn&#8217;t going to talk about any new but I am just going to [...]]]></description>
		<wfw:commentRss>http://www.uncubeme.com/2007/11/05/the-new-facebook-myspace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: myAOL joins the crowded personalized portal space</title>
		<link>http://www.uncubeme.com/2007/09/08/review-myaol-joins-the-crowded-personalized-portal-space/</link>
		<comments>http://www.uncubeme.com/2007/09/08/review-myaol-joins-the-crowded-personalized-portal-space/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 16:03:13 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.uncubeme.com/2007/09/08/review-myaol-joins-the-crowded-personalized-portal-space/</guid>
		<description><![CDATA[I noticed that AOL is publicly beta testing its own &#8220;my&#8221; portal service to compete with Google, Yahoo!, et al for users who like a customized home page. I have been using My Yahoo! for several years now just because I like my home page to be populated with rss feeds more than a simple [...]]]></description>
		<wfw:commentRss>http://www.uncubeme.com/2007/09/08/review-myaol-joins-the-crowded-personalized-portal-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Map of the Internet (In case you get lost)</title>
		<link>http://www.uncubeme.com/2007/07/30/map-of-the-internet-in-case-you-get-lost/</link>
		<comments>http://www.uncubeme.com/2007/07/30/map-of-the-internet-in-case-you-get-lost/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 21:36:28 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.uncubeme.com/2007/07/30/map-of-the-internet-in-case-you-get-lost/</guid>
		<description><![CDATA[Suppose you are Senator Ted Stevens and you are trying to find your way through the &#8220;series of tubes&#8221; that compose the Internet. You want to have a sort of weather report that tells you where you might run into congested tubes and how to get around those congested tubes so that you might get [...]]]></description>
		<wfw:commentRss>http://www.uncubeme.com/2007/07/30/map-of-the-internet-in-case-you-get-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise! China now has 162 Million Internet Users</title>
		<link>http://www.uncubeme.com/2007/07/19/surprise-china-now-has-162-million-internet-users/</link>
		<comments>http://www.uncubeme.com/2007/07/19/surprise-china-now-has-162-million-internet-users/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 18:06:09 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.uncubeme.com/2007/07/19/surprise-china-now-has-162-million-internet-users/</guid>
		<description><![CDATA[According to PCWorld, there are now 162 million Chinese citizens online. The growth of Chinese Internet users is staggering, having increased 31.7 percent in the last year. If you work out those numbers, there were 123 million Internet users in China last June. I don’t think that this comes as a surprise to anyone given [...]]]></description>
		<wfw:commentRss>http://www.uncubeme.com/2007/07/19/surprise-china-now-has-162-million-internet-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.673 seconds -->
